321 E Central Ent, Duluth, MN, 55811
7:00am - 9:00pm Monday through Sunday
PLAYER ASSESSMENT DATES
DATE | TIME | AGE Group (Birth Year) | GENDER |
Sunday Oct 20th | Noon to 1:30 | 2012 | Girls |
1:30 to 3 | 2012 | Boys | |
3 to 4:30 | 2013 | Girls | |
4:30 to 6 | 2013 | Boys | |
Monday Oct 21st | 7 to 8:30 PM | 2011 | Boys |
8:30 to 10 PM | 2009 | Boys | |
Tuesday Oct 22nd | 6 to 7 PM | Kick around for 2014 and younger | Girls |
7 to 8 PM | Kick around for 2015 and younger | Boys | |
8 to 9:30 PM | 2010 | Boys | |
Thursday Oct 24th | 7 to 8:30 PM | 2011 | Girls |
8:30 to 10 PM | 2010 | Girls | |
Monday Oct 28th | 7 to 8:30 PM | 2008 | Boys |
Tuesday Oct 29th | 6 to 7 PM | Kick around for 2014 | Boys |
7 to 8:30 PM | 2008 | Girls | |
8:30 to 10 PM | 2006 and 2007 | Girls | |
Wednesday Oct 30th | 6 to 7:30 PM | 2009 | Girls |
7:30 to 9 PM | 2006 and 2007 | Boys | |
Saturday Nov 2nd | 9 to 10 AM | 2012 | Girls |
10 to 11 AM | 2012 | Boys | |
11 to Noon | 2013 | Boys | |
Noon to 1 PM | 2013 | Girls | |
Tuesday Nov 5th | 6 to 7 PM | 2011 | Girls |
7 to 8 PM | 2011 | Boys |
For this week’s Coaches Corner, we hear from Greg Cane and Barry Chastey, who serve as coaches for the Gitchi Gummi Soccer Club which is celebrating 30 years in existence in 2021.
321 E Central Ent, Duluth, MN, 55811
7:00am - 9:00pm Monday through Sunday